Dave’s Hot Chicken Nutrition Guide [2025]
If you are a foodie but a health-conscious person, then here we explain a complete details of Dave’s Hot Chicken nutrition information. Now there is no need to abstain from foods that are your favourite.
Dave’s nutrition profile changes depending on what you order. You can customize your meals and make them lighter for a healthier option or heavier for a more indulgent choice. It’s completely up to you.
In this guide, we’ll fully explore Dave’s Hot Chicken menu calories, so it’s easier for you to decide what works best for your health and lifestyle.
![Dave’s Hot Chicken Nutrition Guide [2025] 1 Nutrition Guide](https://daveshotchickenmenu.uk/wp-content/uploads/2025/11/Black-and-Orange-Bold-Chicken-Business-Card-1_11zon-1024x585.jpg)
Nutrition guide in Meals
If you’re interested in meals and want to eat them, but first need to know about their calorie information, here is a complete breakdown of the meal below:
| Menu Item | Spice Level | Serving Size (g) | Calories | Fat (g) |
|---|---|---|---|---|
| Slider + Fries | No Spice / Light Mild | 419 | 1,060 | 57 |
| Slider + Fries | Mild Reaper | 427 | 1120 | 63 |
| Tender + Slider + Fries | No Spice / Light Mild | 635 | 1550 | 86 |
| Tender + Slider + Fries | Mild Reaper | 649 | 1,670 | 100 |
| 2 Sliders + Fries | No Spice / Light Mild | 668 | 1680 | 94 |
| 2 Sliders + Fries | Mild Reaper | 684 | 1800 | 106 |
| 2 Tenders + Fries | No Spice / Light Mild | 556 | 1,420 | 78 |
| 2 Tenders + Fries | Mild Reaper | 568 | 1540 | 90 |
| Single Slider | No Spice / Light Mild | 249 | 620 | 37 |
| Single Slider | Mild Reaper | 257 | 680 | 43 |
| Single Tender | No Spice / Light Mild | 216 | 490 | 29 |
| Single Tender | Mild Reaper | 224 | 550 | 35 |
Sides
The nutrition information about sides are given below:
| Menu Item | Serving Size (g) | Calories | Fat (g) |
|---|---|---|---|
| Cheese Fries | 190 | 460 | 22 |
| French Fries | 170 | 440 | 20 |
| Kale Slaw | 144 | 270 | 26 |
| Mac & Cheese | 215 | 290 | 16 |
| Single Slider – No Spice/Light Mild | 249 | 680 | 37 |
| Single Slider – Mild Reaper | 257 | 490 | 43 |
| Single Tender – No Spice/Light Mild | 216 | 1,420 | 29 |
| Single Tender – Mild Reaper | 224 | 550 | 35 |
| Side of Cheese Sauce | 30 | 70 | 6 |
| Dave’s Sauce (Individual) | 26 | 180 | 18 |
Dave’s Not Chicken (Cauli)Dave’s Not Chicken (Cauli)
If you’re interested to visit dave’s menu and select options in vegetables as compared to chicken and want to eat them, but at first you are intrested to know about their calories information, than here is a complete breakdown of the meal below:
| Menu Item | Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Single Cauli Slider | 220 | 450 | 180 | 20 | 3 | 0 | 10 | 900 | 50 | 4 | 5 | 8 |
| Single Cauli Tender | 180 | 350 | 150 | 17 | 2 | 0 | 5 | 850 | 40 | 3 | 2 | 6 |
| 10 Cauli Tender Bites | 150 | 400 | 160 | 18 | 2.5 | 0 | 10 | 950 | 45 | 4 | 3 | 7 |
| 1 Cauli Slider with Fries | 390 | 890 | 340 | 38 | 6 | 0 | 10 | 2,100 | 108 | 7 | 5 | 14 |
| 2 Cauli Sliders with Fries | 610 | 1,340 | 520 | 58 | 9 | 0 | 20 | 3,200 | 158 | 11 | 10 | 22 |
| 2 Cauli Tenders with Fries | 350 | 750 | 310 | 35 | 5 | 0 | 10 | 2,050 | 98 | 6 | 2 | 13 |
| 1 Cauli Tender & 1 Slider with Fries | 560 | 1,240 | 490 | 55 | 8 | 0 | 15 | 2,950 | 138 | 10 | 7 | 21 |
| 10 Cauli Tender Bites with Fries | 320 | 840 | 320 | 36 | 5.5 | 0 | 15 | 2,150 | 103 | 7 | 3 | 14 |
Feed A Crowd
Feed A Crowd is ecpecially designed for groups of family members,friends and for more than one preson.
| Menu Item | Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Box of Fries | 340 | 880 | 360 | 40 | 6 | 0 | 0 | 2,400 | 116 | 6 | 0 | 12 |
| Cauli Bites Hot Box | 500 | 1,200 | 450 | 50 | 8 | 0 | 20 | 2,800 | 150 | 8 | 5 | 18 |
| Cauli Slider Hot Box | 600 | 1,400 | 585 | 65 | 10 | 0 | 30 | 3,200 | 180 | 10 | 8 | 22 |
| Hot Box Roulette – Sliders | 800 | 2,000 | 900 | 100 | 18 | 0 | 210 | 4,500 | 220 | 12 | 15 | 60 |
| Hot Box Roulette – Tenders | 750 | 1,800 | 765 | 85 | 15 | 0 | 190 | 4,200 | 200 | 10 | 12 | 55 |
| Hot Box – Sliders | 700 | 1,800 | 810 | 90 | 16 | 0 | 280 | 3,800 | 200 | 11 | 14 | 70 |
| Hot Box – Tenders | 650 | 1,600 | 675 | 75 | 13 | 0 | 260 | 3,600 | 180 | 9 | 10 | 65 |
Dave’s Bites and Top Loaded Fries
Dave’s Bites and Top Loaded Fries are especialy prepared for you with love and taste.
| Menu Item | Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Small Top Loaded Fries | 200 | 520 | 240 | 27 | 5 | 0 | 30 | 1,500 | 65 | 4 | 2 | 8 |
| Regular Top Loaded Fries | 300 | 780 | 360 | 40 | 8 | 0 | 45 | 2,250 | 98 | 6 | 3 | 12 |
| Large Top Loaded Fries | 400 | 1,040 | 480 | 53 | 11 | 0 | 60 | 3,000 | 130 | 8 | 4 | 16 |
| 10 Dave’s Bites | 300 | 900 | 450 | 50 | 9 | 0 | 130 | 2,200 | 70 | 2 | 3 | 40 |
| 10 Dave’s Bites with Fries | 470 | 1,340 | 630 | 70 | 12 | 0 | 130 | 3,400 | 128 | 5 | 3 | 46 |
Slushers
Slushers are especialy prepared for you to make you fresh.
| Beverage | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Frozen Minute Maid Strawberry Lemonade | 16 | 220 | 0 | 0 | 0 | 0 | 0 | 25 | 55 | 0 | 53 | 0 |
| Frozen POWERADE Mountain Berry Blast | 16 | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 45 | 0 | 44 | 0 |
| Strawberries & Creme Slusher | 16 | 350 | 90 | 10 | 6 | 0 | 25 | 80 | 60 | 0 | 55 | 3 |
| Orange Creme Slusher | 16 | 340 | 81 | 9 | 5.5 | 0 | 20 | 75 | 58 | 0 | 53 | 3 |
| Rocket Creme Slusher | 16 | 360 | 108 | 12 | 7 | 0 | 30 | 90 | 62 | 0 | 58 | 4 |
| Frozen HIC Flashin’ Fruit Punch | 16 | 240 | 0 | 0 | 0 | 0 | 0 | 30 | 62 | 0 | 60 | 0 |
| Frozen HIC Orange Lavaburst | 16 | 230 | 0 | 0 | 0 | 0 | 0 | 25 | 58 | 0 | 56 | 0 |
Shakes
Shakes are especially designed for those who want to refresh themselves.
| Milksha Flavor & Size | Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Chocolate – Small | 344 | 460 | 315 | 35 | 20 | 0 | 100 | 210 | 35 | 0 | 32 | 10 |
| Chocolate – Regular | 458 | 610 | 420 | 47 | 27 | 0 | 135 | 280 | 46 | 0 | 43 | 13 |
| Chocolate – Large | 568 | 760 | 520 | 58 | 33 | 0 | 165 | 350 | 61 | 0 | 57 | 17 |
| Strawberry – Small | 344 | 460 | 315 | 35 | 20 | 0 | 100 | 150 | 35 | 0 | 35 | 10 |
| Strawberry – Regular | 458 | 610 | 420 | 47 | 27 | 0 | 135 | 200 | 46 | 0 | 46 | 13 |
| Strawberry – Large | 568 | 760 | 520 | 58 | 33 | 0 | 165 | 250 | 61 | 0 | 61 | 17 |
| Vanilla – Small | 344 | 440 | 315 | 35 | 20 | 0 | 100 | 150 | 33 | 0 | 32 | 10 |
| Vanilla – Regular | 458 | 590 | 420 | 47 | 27 | 0 | 135 | 200 | 43 | 0 | 43 | 13 |
| Vanilla – Large | 568 | 740 | 520 | 58 | 33 | 0 | 165 | 250 | 57 | 0 | 57 | 17 |
Top Loaded Shakes
Top loaded shakes are special for shakes lovers.
| Shake Flavor & Size | Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Oreo – Regular | 500 | 800 | 480 | 54 | 30 | 0 | 160 | 400 | 95 | 2 | 65 | 15 |
| Oreo – Large | 650 | 1,050 | 630 | 70 | 38 | 0 | 200 | 520 | 125 | 3 | 85 | 20 |
| M&M – Regular | 500 | 850 | 510 | 57 | 32 | 0 | 170 | 420 | 100 | 1 | 75 | 16 |
| M&M – Large | 650 | 1,100 | 660 | 73 | 40 | 0 | 220 | 550 | 130 | 2 | 95 | 22 |
| Cinnamon Toast Crunch – Regular | 500 | 780 | 450 | 50 | 28 | 0 | 150 | 380 | 90 | 3 | 60 | 14 |
| Cinnamon Toast Crunch – Large | 650 | 1,000 | 580 | 65 | 35 | 0 | 190 | 480 | 115 | 4 | 75 | 18 |
Drinks
Drinks that enhance the taste of every meal.
| Beverage | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
| Small Soft Drink | 16 | 180 | 0 | 0 | 0 | 0 | 0 | 60 | 51 | 0 | 51 | 0 |
| Regular Soft Drink | 20 | 210 | 0 | 0 | 0 | 0 | 0 | 70 | 59 | 0 | 59 | 0 |
| Large Soft Drink | 32 | 340 | 0 | 0 | 0 | 0 | 0 | 110 | 94 | 0 | 94 | 0 |
| Coca-Cola (20 oz) | 20 | 210 | 0 | 0 | 0 | 0 | 0 | 70 | 59 | 0 | 59 | 0 |
| Diet Coke (20 oz) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| Coke Zero (20 oz) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
| Bottled Water (20 oz) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprite (20 oz) | 20 | 230 | 0 | 0 | 0 | 0 | 0 | 75 | 62 | 0 | 62 | 0 |
| Dr Pepper (20 oz) | 20 | 230 | 0 | 0 | 0 | 0 | 0 | 90 | 60 | 0 | 58 | 0 |
Allergen information & Dietary Restrictions
Yes , it is sure that Dave’s Hot Chicken is delicious in taste but not ideal for everyone especially for those who are facing some problems like allergies or Intolerance.The menu is focused mainly on fried chicken and sauces, and it includes some common allergens.
Common allergens found at Dave’s:
- Wheat (gluten):It Found in tenders, buns, and breading.
- Dairy:It Present in milkshakes, cheese fries, and possibly in breading or sauces.
- Eggs: they are mostly used in sauces and coating.
- Soy: It present in sauces or processed ingredients.
Tip::You should Always ask staff for allergen charts if you have dietary restrictions. You can also contact Dave’s customer support online for updated allergen guides.
If you are intrested to eat chicken that is halal certified than click on daves halal chicken.
